Wholesaler Reference Chart

SecurSeal® IV Seal

pdf icon small Wholesaler Reference ChartDownload a PDF of the Product Information Sheet & Cross Reference Chart


Series 10 SecurSeal® IV Seal

Bag Seal

Baxter Bag

1000/Roll

series10 Wholesaler Reference Chart

If you currently use CP3011

Color SecurSeal Cardinal AmerisourceBergen McKesson
oval silver Wholesaler Reference Chart Silver 10-100 3518156 993232 1181684
oval blue Wholesaler Reference Chart Blue 10-200 3518164 993257 1172261
oval red Wholesaler Reference Chart Red 10-300 3518172 993269 1179316
oval green Wholesaler Reference Chart Green 10-400 3518180 993271 1175553
oval yellow Wholesaler Reference Chart Yellow 10-500 3518198 993283 1192640
oval orange Wholesaler Reference Chart Orange 10-600 3518206 993290 1177997
oval tan Wholesaler Reference Chart Tan 10-700 3518214 993307 1185495

Series 13 SecurSeal® IV Seal
13mm

Vial Tops

1100/Roll

series13 Wholesaler Reference Chart

If you currently use CP3003

Color SecurSeal Cardinal AmerisourceBergen McKesson
oval silver Wholesaler Reference Chart Silver 13-100 3563806 993648 1153139
oval blue Wholesaler Reference Chart Blue 13-200 3563830 993651 1142884
oval red Wholesaler Reference Chart Red 13-300 3563848 993670 1151984
oval green Wholesaler Reference Chart Green 13-400 3563855 993687 1144492
oval yellow Wholesaler Reference Chart Yellow 13-500 3563863 993699 1154400
oval orange Wholesaler Reference Chart Orange 13-600 3563871 993701 1149111

Series 20 SecurSeal® IV Seal
20mm

Vial Tops

1000/Roll

series20 Wholesaler Reference Chart

If you currently use CP3002

Color SecurSeal Cardinal AmerisourceBergen McKesson
oval silver Wholesaler Reference Chart Silver 20-100 3563012 993555 1168608
oval blue Wholesaler Reference Chart Blue 20-200 3563038 993562 1156439
oval red Wholesaler Reference Chart Red 20-300 3563046 993574 1164318
oval green Wholesaler Reference Chart Green 20-400 3563905 993586 1160381
oval yellow Wholesaler Reference Chart Yellow 20-500 3563913 993612 1172691
oval orange Wholesaler Reference Chart Orange 20-600 3563921 993624 1163294
oval tan Wholesaler Reference Chart Tan 20-700 3563939 993636 *

Series 28 SecurSeal® IV Seal
28mm

Bottle Tops

1000/Roll

series28 Wholesaler Reference Chart

If you currently use CP3001

Color SecurSeal Cardinal AmerisourceBergen McKesson
oval silver Wholesaler Reference Chart Silver 28-100 3562675 993720 1185818
oval blue Wholesaler Reference Chart Blue 28-200 3562683 993737 1175579
oval red Wholesaler Reference Chart Red 28-300 3562733 993749 1182385
oval green Wholesaler Reference Chart Green 28-400 3562758 993752 1178219
oval yellow Wholesaler Reference Chart Yellow 28-500 3563780 993764 1198522
oval orange Wholesaler Reference Chart Orange 28-600 3562782 993776 1179324
oval tan Wholesaler Reference Chart Tan 28-700 3562816 993788 1194083

Series 30 SecurSeal® IV Seal
Large

Bag Seal

1000/Roll

series30 Wholesaler Reference Chart

If you currently use CP3013

Color SecurSeal Cardinal AmerisourceBergen McKesson
oval silver Wholesaler Reference Chart Silver 30-100 3563947 993795 1126523
oval blue Wholesaler Reference Chart Blue 30-200 3563970 993802 1203314
oval red Wholesaler Reference Chart Red 30-300 3563996 993814 1212976
oval green Wholesaler Reference Chart Green 30-400 3564002 993826 1205558
oval yellow Wholesaler Reference Chart Yellow 30-500 3564028 993838 1142918
oval orange Wholesaler Reference Chart Orange 30-600 3564036 993845 1210137
oval tan Wholesaler Reference Chart Tan 30-700 3564044 993853 1140326

Series 55 SecurSeal® IV Seal
Abbott Bag

Side Injection

Port Bag

1000/Roll

series55 Wholesaler Reference Chart

If you currently use CP3004

Color SecurSeal Cardinal AmerisourceBergen McKesson
oval silver Wholesaler Reference Chart Silver 55-100 3562840 993434 1212786
oval blue Wholesaler Reference Chart Blue 55-200 3562857 993446 1198407
oval red Wholesaler Reference Chart Red 55-300 3562907 993473 1208826
oval green Wholesaler Reference Chart Green 55-400 3562915 993480 1203199
oval yellow Wholesaler Reference Chart Yellow 55-500 3563764 993509 1140201
oval orange Wholesaler Reference Chart Orange 55-600 3562956 993511 1205483
oval tan Wholesaler Reference Chart Tan 55-700 3562980 993547 1124148